Vision: Difference between revisions
From URBAN.SYSTEMS
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
| style="width: 20%"|[[Vision|<div class="navButton">Vision</div>]] | | style="width: 20%"|[[Vision|<div class="navButton">Vision</div>]] | ||
| style="width: 20%"|[[Projects|<div class="navButton">Projects</div>]] | | style="width: 20%"|[[Projects|<div class="navButton">Projects</div>]] | ||
| style="width: 20%"|[[File:Logo4088.png| | | style="width: 20%"|[[File:Logo4088.png|120px|link=https://urban.systems|right]] | ||
|}__NOTOC__ | |}__NOTOC__ | ||
===FACILITATE CIVIC ENGAGEMENT=== | ===FACILITATE CIVIC ENGAGEMENT=== | ||
Line 12: | Line 12: | ||
The goal of civic engagement is to address public concerns and promote the quality of the community. | The goal of civic engagement is to address public concerns and promote the quality of the community. | ||
[[File:CivicEngagement2.jpg| | [[File:CivicEngagement2.jpg|1200px]] | ||
===DELIVER SERVICES=== | ===DELIVER SERVICES=== | ||
Line 18: | Line 18: | ||
COVID-19 caught many municipal service organizations off guard leaving them unable deliver services. As a result, digital services, something that was previously a rarely considered in an industry notorious for doing business face-to-face with paper forms, will most likely be a requirement for business continuity plans going forward. | COVID-19 caught many municipal service organizations off guard leaving them unable deliver services. As a result, digital services, something that was previously a rarely considered in an industry notorious for doing business face-to-face with paper forms, will most likely be a requirement for business continuity plans going forward. | ||
[[File:DeliverServices.jpg| | [[File:DeliverServices.jpg|1200px]] | ||
===SHARE RESOURCES=== | ===SHARE RESOURCES=== | ||
Line 24: | Line 24: | ||
Sharing resources that would otherwise be used only for limited time like cars, bikes, residences, offices and warehouses makes high quality resources available to many more community members and allows greater density of active space. | Sharing resources that would otherwise be used only for limited time like cars, bikes, residences, offices and warehouses makes high quality resources available to many more community members and allows greater density of active space. | ||
[[File:BikeShare2.jpg| | [[File:BikeShare2.jpg|1200px]] |
Latest revision as of 16:23, August 28, 2023
FACILITATE CIVIC ENGAGEMENT
The goal of civic engagement is to address public concerns and promote the quality of the community.
DELIVER SERVICES
COVID-19 caught many municipal service organizations off guard leaving them unable deliver services. As a result, digital services, something that was previously a rarely considered in an industry notorious for doing business face-to-face with paper forms, will most likely be a requirement for business continuity plans going forward.
SHARE RESOURCES
Sharing resources that would otherwise be used only for limited time like cars, bikes, residences, offices and warehouses makes high quality resources available to many more community members and allows greater density of active space.